Unit # |
WINTERNov. 1 - April 30 |
SPRINGMay 1 - June 15 |
SUMMERJune 16 - Sept. 15 |
FALLSept. 16 - Oct. 31 |
|---|---|---|---|---|
| 1 and 3 | $175 | $195 | $210 | $195 |
| 2, 5 and 6 | $195 | $220 | $240 | $220 |
| 4 and 7 | $215 | $235 | $250 | $235 |
| 8 | $290 | $315 | $355 | $315 |
| 9 and 10 | $140 | $150 | $165 | $150 |
Unit 2
2 Bedroom 1 BathThis unit is a comfortable 2 bedroom, 1 bath on the ground level of Mt. Joseph Lodge and is handicap accessible. The unit has fantastic access to the beautiful grounds just outside its door. The unit has high-end finishes including tile floors and stainless steel appliances. The living area has plenty of seating and t.v. with Dish TV as well as wireless internet. An open floor plan from the living and dining areas to the kitchen make the unit feel spacious. The kitchen has pots and pans, dishes and cutlery as well as basic spices, condiments and coffee. There is a coffee pot, dishwasher, microwave, gas stove and full-sized refrigerator for all the conveniences of home. Each of the two bedrooms feature queen beds with local custom-made wood bed frames and closets with a small chest of drawers. The bathroom is very large. It has a walk-in tiled shower with mounted and handheld showerheads with great water pressure, and an added plus, instant hot water. Towels, a hair dryer and basic soaps are provided. Zonal Cadet wall heaters allow you to customize the temperature in each of the rooms.
NOTE:
There is a 3 night minimum from June 15 - September 15.
There is a 30 day cancelation policy from May 16th - September 15th and a 24 hour cancellation policy the rest of the year.
We thoroughly clean the units between each stay. There is no daily maid service.
The max occupancy for this unit is 4 guests, including adults and children.
We accept all major credit cards and PayPal.
Characteristics
Availability Calendar
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Select a Check-in and Check-out Date
Check our policy page for terms and conditions.
Contact Us
Address: P.O. Box 638 / 404 N. Main Street Joseph, Oregon 97846
Phone: 541-432-6000
Email: mtjosephlodge@gmail.com

Ox Shoe Farms
Ox Shoe Farms is a spacious farm house located just outside beautiful Joseph that sleeps up to 12 guests.
For more information and to book, visit OxShoeFarms.com

